Top Civil Engineering Colleges - Category 1 (General)
College Cutoff Rankings
Showing 34 colleges (34 branches) for Civil in Bangalore
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CE | 25967 | 26694 | 27080 | 41722 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CE | 55558 | 55558 | 33943 | 33943 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CE | 64325 | 64325 | 43535 | 61515 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CE | 46793 | 46793 | 56425 | 58994 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CE | 87651 | 123025 | 69263 | 98609 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CE | 123025 | 151978 | 85571 | 129377 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CE | 126448 | 161537 | 88208 | 91739 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CE | 118869 | 123676 | 91700 | 181473 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CE | 107340 | 139005 | 96044 | 137990 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CE | 106637 | 118869 | 103403 | 166803 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CE | 118231 | 137022 | 122228 | 145137 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CE | 123676 | 143633 | - | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CE | - | - | 125624 | 239980 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CE | 200575 | 200575 | 125969 | 170242 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CE | 168108 | 193866 | 126840 | 236552 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CE | 130212 | 200470 | 129377 | 194763 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CE | - | - | 135842 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CE | - | - | 162339 | 253954 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CE | 163205 | 184789 | - | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CE | - | - | 169686 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CE | - | 174889 | - | 176748 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CE | - | - | 176452 | 179305 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CE | - | - | 177444 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CE | - | - | 178593 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CE | 192133 | - | 179305 | 237028 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CE | - | - | 181473 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CE | - | - | 182528 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CE | - | - | 184453 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CE | 192144 | - | - | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CE | - | - | 207646 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CE | - | - | 210165 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CE | - | - | 220047 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CE | - | - | 234852 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CE | - | - | - | 266307 |
College | Branch | 2023 | 2024 | ||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | ||
1G | 1G | 1G | 1G | ||
R. V. College of Engineering Bangalore (E005) | CE | 25967 | 26694 | 27080 | 41722 |
M S Ramaiah Institute of Technology Bangalore (E006) | CE | 55558 | 55558 | 33943 | 33943 |
B M S College of Engineering Basavanagudi,Bangalore (E048) | CE | 64325 | 64325 | 43535 | 61515 |
B M S College of Engineering Basavanagudi,Bangalore (E003) | CE | 46793 | 46793 | 56425 | 58994 |
University of Visvesvaraya College of Engineering Bangalore ( PUBLIC UNIV. ) (E001) | CE | 87651 | 123025 | 69263 | 98609 |
Bangalore Institute of Technology Bangalore (E008) | CE | 123025 | 151978 | 85571 | 129377 |
B M S Institute of Technology and Management Yelahanka, Bangalore (E126) | CE | 126448 | 161537 | 88208 | 91739 |
Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, (E012) | CE | 118869 | 123676 | 91700 | 181473 |
S K S J T Institute of Engineering. Bangalore (E002) | CE | 107340 | 139005 | 96044 | 137990 |
Dayananda Sagar College of Engineering Bangalore (E007) | CE | 106637 | 118869 | 103403 | 166803 |
Dr. Ambedkar Institute Of Technology Bangalore (E004) | CE | 118231 | 137022 | 122228 | 145137 |
Nitte Meenakshi Institutute of Technology Bangalore (E105) | CE | 123676 | 143633 | - | - |
Global Academy of Technology Bangalore (E103) | CE | - | - | 125624 | 239980 |
RNS Institute of Technology Bangalore (E118) | CE | 200575 | 200575 | 125969 | 170242 |
J S S Academy of Technical Education Bangalore (E082) | CE | 168108 | 193866 | 126840 | 236552 |
Acharya Institute of Technology Bangalore (E079) | CE | 130212 | 200470 | 129377 | 194763 |
Jyothi Institute of Technology Bangalore (E209) | CE | - | - | 135842 | - |
S J B Institute of Technology Kengeri,Bangalore (ATNMS) (E115) | CE | - | - | 162339 | 253954 |
Dayananda Sagar Academy of Technology Kanakapur Main Road Bangalore (E212) | CE | 163205 | 184789 | - | - |
East West Institute of Technology Bangalore (E106) | CE | - | - | 169686 | - |
M V J College of Engineering Bangalore (E011) | CE | - | 174889 | - | 176748 |
Cambridge Institutute of Technology Bangalore (E149) | CE | - | - | 176452 | 179305 |
City Engineering College Bangalore (E109) | CE | - | - | 177444 | - |
Nagarjuna College of Engineering and Technology Bangalore (R) (E104) | CE | - | - | 178593 | - |
The Oxford College of Engineering Bangalore (E078) | CE | 192133 | - | 179305 | 237028 |
Bangalore Technological Institute Sarjapura Rd, Bangalore (E204) | CE | - | - | 181473 | - |
Sambhram Institute of Technology Bangalore (E113) | CE | - | - | 182528 | - |
Vemana Institute of Technology Bangalore (E092) | CE | - | - | 184453 | - |
DONBOSCO Institute of Technology Bangalore (E102) | CE | 192144 | - | - | - |
Impact College of Engineering and Applied Sciences Bangalore (E139) | CE | - | - | 207646 | - |
Brindavan College of Engineering Yelahanka, Bangalore (E171) | CE | - | - | 210165 | - |
K.S. School of Engineering And Management Mallasandra, Bangalore (E203) | CE | - | - | 220047 | - |
Vijaya Vittala Institute of Technology Bangalore (E188) | CE | - | - | 234852 | - |
Rajarajeswari College of Engineering Kumbalagodu,Bangalore (E145) | CE | - | - | - | 266307 |
Need Help Choosing?
Use our college finder tool to get personalized recommendations based on your CET rank and preferences.
Explore College Finder