Top Civil Engineering Colleges - Category 1 (Rural)
College Cutoff Rankings
Showing 8 colleges (8 branches) for Civil in Bangalore
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CE | 96284 | 140951 | - | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CE | - | - | 197125 | 197125 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CE | - | - | 215240 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CE | - | - | 220353 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CE | - | - | 242127 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CE | - | - | 247928 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CE | - | - | 252018 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CE | - | - | 272839 | - |
College | Branch | 2023 | 2024 | ||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | ||
1R | 1R | 1R | 1R | ||
University of Visvesvaraya College of Engineering Bangalore ( PUBLIC UNIV. ) (E001) | CE | 96284 | 140951 | - | - |
East Point College of Engineering and Technology Bangalore (E096) | CE | - | - | 197125 | 197125 |
S J B Institute of Technology Kengeri,Bangalore (ATNMS) (E115) | CE | - | - | 215240 | - |
Sri Krishna Institute of Technology Bangalore (E112) | CE | - | - | 220353 | - |
R.R.Institute of Technology Chikkabanavara, Bangalore (E172) | CE | - | - | 242127 | - |
K N S Institute of Technology Bangalore (E100) | CE | - | - | 247928 | - |
Sambhram Institute of Technology Bangalore (E113) | CE | - | - | 252018 | - |
RNS Institute of Technology Bangalore (E118) | CE | - | - | 272839 | - |
Need Help Choosing?
Use our college finder tool to get personalized recommendations based on your CET rank and preferences.
Explore College Finder