Top Computer Science Colleges - Category 1 (Rural)
College Cutoff Rankings
Showing 28 colleges (28 branches) for Computer Science in Bangalore
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CS | 1226 | 1226 | 3282 | 4288 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CS | 3563 | 4832 | 8208 | 9108 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CS | 8067 | 10875 | 10731 | 13997 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CS | - | - | 8647 | 13146 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CS | 9025 | 15298 | 15191 | 17606 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CS | - | - | 9108 | 9558 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CS | 14655 | 14655 | 19964 | 28041 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CS | 15298 | 18551 | 22087 | 27184 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CS | - | - | 17847 | 32544 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CS | - | - | 19262 | 19262 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CS | - | - | 21730 | 31146 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CS | - | - | 24575 | 31249 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CS | - | - | 27385 | 31707 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CS | - | - | 33105 | 36525 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CS | - | - | - | 33105 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CS | 45705 | 52623 | 40436 | 50620 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CS | 44540 | 44540 | 41641 | 67516 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CS | - | - | 42151 | 53897 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CS | - | - | 51635 | 74970 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CS | 54241 | 54241 | - | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CS | 66219 | 66219 | 90087 | 115762 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CS | - | - | 68779 | 102073 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CS | - | - | 76706 | 108384 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CS | 77413 | 77413 | - | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CS | - | - | 84587 | 97235 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CS | - | - | 100054 | 115484 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CS | - | - | 102073 | 109272 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CS | - | - | - | 106729 |
College | Branch | 2023 | 2024 | ||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | ||
1R | 1R | 1R | 1R | ||
R. V. College of Engineering Bangalore (E005) | CS | 1226 | 1226 | 3282 | 4288 |
B M S College of Engineering Basavanagudi,Bangalore (E048) | CS | 3563 | 4832 | 8208 | 9108 |
Bangalore Institute of Technology Bangalore (E008) | CS | 8067 | 10875 | 10731 | 13997 |
University of Visvesvaraya College of Engineering Bangalore ( PUBLIC UNIV. ) (E001) | CS | - | - | 8647 | 13146 |
Nitte Meenakshi Institutute of Technology Bangalore (E105) | CS | 9025 | 15298 | 15191 | 17606 |
Dayananda Sagar College of Engineering Bangalore (E007) | CS | - | - | 9108 | 9558 |
RNS Institute of Technology Bangalore (E118) | CS | 14655 | 14655 | 19964 | 28041 |
New Horizon College of Engineering Bangalore (E099) | CS | 15298 | 18551 | 22087 | 27184 |
S K S J T Institute of Engineering. Bangalore (E002) | CS | - | - | 17847 | 32544 |
B M S Institute of Technology and Management Yelahanka, Bangalore (E126) | CS | - | - | 19262 | 19262 |
Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, (E012) | CS | - | - | 21730 | 31146 |
Dayananda Sagar Academy of Technology Kanakapur Main Road Bangalore (E212) | CS | - | - | 24575 | 31249 |
Acharya Institute of Technology Bangalore (E079) | CS | - | - | 27385 | 31707 |
Global Academy of Technology Bangalore (E103) | CS | - | - | 33105 | 36525 |
S J B Institute of Technology Kengeri,Bangalore (ATNMS) (E115) | CS | - | - | - | 33105 |
DONBOSCO Institute of Technology Bangalore (E102) | CS | 45705 | 52623 | 40436 | 50620 |
AMC Engineering College Bangalore (E095) | CS | 44540 | 44540 | 41641 | 67516 |
Atria Institute of Technology Bangalore (E098) | CS | - | - | 42151 | 53897 |
Rajarajeswari College of Engineering Kumbalagodu,Bangalore (E145) | CS | - | - | 51635 | 74970 |
East Point College of Engineering and Technology Bangalore (E096) | CS | 54241 | 54241 | - | - |
Sambhram Institute of Technology Bangalore (E113) | CS | 66219 | 66219 | 90087 | 115762 |
Nagarjuna College of Engineering and Technology Bangalore (R) (E104) | CS | - | - | 68779 | 102073 |
ACS College of Engineering Kengeri Hobli,Bangalore (E186) | CS | - | - | 76706 | 108384 |
Garden City University Bangalore (E288) | CS | 77413 | 77413 | - | - |
H.K.B.K.College of Engineering Bangalore (E083) | CS | - | - | 84587 | 97235 |
City Engineering College Bangalore (E109) | CS | - | - | 100054 | 115484 |
Sapthagiri College of Engineering Bangalore (E108) | CS | - | - | 102073 | 109272 |
S E A College of Engineering and Technology K R puram bangalore (E153) | CS | - | - | - | 106729 |
Need Help Choosing?
Use our college finder tool to get personalized recommendations based on your CET rank and preferences.
Explore College Finder