Top Computer Science Colleges - Category 2A (General)
College Cutoff Rankings
Showing 73 colleges (73 branches) for Computer Science in Bangalore
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 873 | 1092 | 938 | 1348 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 2428 | 2877 | 3089 | 3276 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 2588 | 2953 | 5115 | 5704 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 4503 | 5052 | 6525 | 6831 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 4619 | 5080 | 6953 | 7581 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 6043 | 7313 | 9094 | 10593 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 6689 | 6951 | 13118 | 17478 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 8989 | 10117 | 13689 | 18136 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 9409 | 11124 | 12216 | 15175 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 9947 | 11029 | 17788 | 20399 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 10613 | 12121 | 17093 | 22728 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 10975 | 12658 | 17259 | 22257 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 11478 | 11897 | 14073 | 17862 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 12121 | 13838 | 17771 | 21336 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 12893 | 14057 | 18454 | 23401 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 13137 | 14588 | 20286 | 22797 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 14192 | 15547 | 19766 | 22066 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 14868 | 18841 | 21675 | 26171 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 16006 | 17138 | 22193 | 26088 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 16214 | 18954 | 23920 | 31066 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 18076 | 19459 | 25229 | 30973 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 19563 | 20978 | 29526 | 34849 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 20638 | 22275 | 25546 | 32575 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 23119 | 24303 | 85631 | 86348 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 23743 | 25550 | 30162 | 37532 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 24351 | 24351 | 29071 | 36188 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 26337 | 28321 | 34047 | 43591 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 28268 | 30797 | 37060 | 45643 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 30089 | 32022 | 37346 | 45177 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 31488 | 31998 | 38239 | 48256 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 32610 | 33839 | 41423 | 51492 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 33106 | 33374 | 43972 | 65004 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 33944 | 35015 | 40900 | 54943 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 39398 | 39642 | 52396 | 64251 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 39588 | 42926 | 56575 | 82900 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 39632 | 41203 | 46972 | 60900 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 40801 | 42271 | 60483 | 84162 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 41435 | 42667 | 61423 | 83616 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 41537 | 48009 | 63631 | 89690 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 42038 | 45453 | 58535 | 72729 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 42718 | 47962 | 50133 | 58841 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 43066 | 43817 | 56454 | 63539 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 44802 | 53815 | 78387 | 108779 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 45792 | 50186 | 63946 | 88102 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 49663 | 51106 | 68819 | 89686 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 50038 | 50156 | 63090 | 87479 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 50347 | 54470 | 79193 | 104000 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 50454 | 50566 | 66746 | 87527 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 51286 | 51286 | 57956 | 77432 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 51500 | 63054 | 70387 | 98229 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 53072 | 54226 | 79350 | 92807 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 55113 | 57984 | 81265 | 109714 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 55310 | 56800 | 61004 | 82248 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 55680 | 56860 | 74957 | 98221 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 55923 | 59623 | 70571 | 107903 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 57187 | 58831 | 64548 | 99531 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 57199 | 60786 | 80714 | 108508 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 58598 | 61724 | 80238 | 120103 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 59644 | 67328 | 85929 | 119568 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 59710 | 63595 | 79023 | 108761 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 63517 | 68966 | 81433 | 97349 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 63621 | 73968 | - | - |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 64489 | 70104 | - | - |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 65668 | 70813 | 92845 | 123599 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 65700 | 68328 | 93358 | 130835 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 66441 | 69248 | 88129 | 123293 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 67163 | 72435 | 92072 | 132044 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 68656 | 75877 | 91150 | 121899 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 69316 | 75644 | 69833 | 91998 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 71227 | 73915 | 88056 | 121693 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 71810 | 79972 | 104748 | 132868 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | 74793 | 94723 | 112609 | 152931 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| 2AG | 2AG | 2AG | 2AG | |
| CS | - | - | 91959 | 122012 |
| College | Branch | 2023 | 2024 | ||
|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | ||
| 2AG | 2AG | 2AG | 2AG | ||
R. V. College of Engineering Bangalore (E005) | CS | 873 | 1092 | 938 | 1348 |
M S Ramaiah Institute of Technology Bangalore (E006) | CS | 2428 | 2877 | 3089 | 3276 |
B M S College of Engineering Basavanagudi,Bangalore (E048) | CS | 2588 | 2953 | 5115 | 5704 |
University of Visvesvaraya College of Engineering Bangalore ( PUBLIC UNIV. ) (E001) | CS | 4503 | 5052 | 6525 | 6831 |
Dayananda Sagar College of Engineering Bangalore (E007) | CS | 4619 | 5080 | 6953 | 7581 |
Bangalore Institute of Technology Bangalore (E008) | CS | 6043 | 7313 | 9094 | 10593 |
B M S Institute of Technology and Management Yelahanka, Bangalore (E126) | CS | 6689 | 6951 | 13118 | 17478 |
Nitte Meenakshi Institutute of Technology Bangalore (E105) | CS | 8989 | 10117 | 13689 | 18136 |
Dr. Ambedkar Institute Of Technology Bangalore (E004) | CS | 9409 | 11124 | 12216 | 15175 |
RNS Institute of Technology Bangalore (E118) | CS | 9947 | 11029 | 17788 | 20399 |
Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, (E012) | CS | 10613 | 12121 | 17093 | 22728 |
New Horizon College of Engineering Bangalore (E099) | CS | 10975 | 12658 | 17259 | 22257 |
R V Institute of Technology and Management JP Nagar, Bengaluru (E275) | CS | 11478 | 11897 | 14073 | 17862 |
B N M Institute of Technology Bangalore (E107) | CS | 12121 | 13838 | 17771 | 21336 |
C M R Institute of Technology Bangalore (E097) | CS | 12893 | 14057 | 18454 | 23401 |
Dr. Ambedkar Institute Of Technology Jnanabharathi Campus,Bangalore (E060) | CS | 13137 | 14588 | 20286 | 22797 |
J S S Academy of Technical Education Bangalore (E082) | CS | 14192 | 15547 | 19766 | 22066 |
S K S J T Institute of Engineering. Bangalore (E002) | CS | 14868 | 18841 | 21675 | 26171 |
Dayananda Sagar Academy of Technology Kanakapur Main Road Bangalore (E212) | CS | 16006 | 17138 | 22193 | 26088 |
Acharya Institute of Technology Bangalore (E079) | CS | 16214 | 18954 | 23920 | 31066 |
S J B Institute of Technology Kengeri,Bangalore (ATNMS) (E115) | CS | 18076 | 19459 | 25229 | 30973 |
Global Academy of Technology Bangalore (E103) | CS | 19563 | 20978 | 29526 | 34849 |
M V J College of Engineering Bangalore (E011) | CS | 20638 | 22275 | 25546 | 32575 |
Sapthagiri College of Engineering Bangalore (E108) | CS | 23119 | 24303 | 85631 | 86348 |
Cambridge Institutute of Technology Bangalore (E149) | CS | 23743 | 25550 | 30162 | 37532 |
BGS College of Engineering and Technology Mahalakshmipuram,Bangalore (E286) | CS | 24351 | 24351 | 29071 | 36188 |
The Oxford College of Engineering Bangalore (E078) | CS | 26337 | 28321 | 34047 | 43591 |
Atria Institute of Technology Bangalore (E098) | CS | 28268 | 30797 | 37060 | 45643 |
K S Institute of Technology Bangalore (E091) | CS | 30089 | 32022 | 37346 | 45177 |
DONBOSCO Institute of Technology Bangalore (E102) | CS | 31488 | 31998 | 38239 | 48256 |
AMC Engineering College Bangalore (E095) | CS | 32610 | 33839 | 41423 | 51492 |
Sai Vidya Institute of Technology Bangalore (E173) | CS | 33106 | 33374 | 43972 | 65004 |
Rajarajeswari College of Engineering Kumbalagodu,Bangalore (E145) | CS | 33944 | 35015 | 40900 | 54943 |
East West Institute of Technology Bangalore (E106) | CS | 39398 | 39642 | 52396 | 64251 |
Bangalore College of Engineering and Technology Chandapura, Bangalore (E088) | CS | 39588 | 42926 | 56575 | 82900 |
East Point College of Engineering and Technology Bangalore (E096) | CS | 39632 | 41203 | 46972 | 60900 |
Vivekananada Institute of Technology Bangalore (E087) | CS | 40801 | 42271 | 60483 | 84162 |
Sri Venkateshwara College of Engineering Bettahalsur(P), Bangalore (E111) | CS | 41435 | 42667 | 61423 | 83616 |
Nagarjuna College of Engineering and Technology Bangalore (R) (E104) | CS | 41537 | 48009 | 63631 | 89690 |
APS College of Engineering Somanahalli, Bangalore (E085) | CS | 42038 | 45453 | 58535 | 72729 |
Jyothi Institute of Technology Bangalore (E209) | CS | 42718 | 47962 | 50133 | 58841 |
Vemana Institute of Technology Bangalore (E092) | CS | 43066 | 43817 | 56454 | 63539 |
Sri Revana Siddeswara Institute of Technology Bangalore North (E090) | CS | 44802 | 53815 | 78387 | 108779 |
H.K.B.K.College of Engineering Bangalore (E083) | CS | 45792 | 50186 | 63946 | 88102 |
ACS College of Engineering Kengeri Hobli,Bangalore (E186) | CS | 49663 | 51106 | 68819 | 89686 |
Sri Sairam College of Engineering(Formerly Shirdi Sai Engg) Anekal,Bangalore (E086) | CS | 50038 | 50156 | 63090 | 87479 |
Gopalan College of Engineering and Management White Field, Bangalore (E201) | CS | 50347 | 54470 | 79193 | 104000 |
East West College of Engineering Yelahanka New Town, Bangalore (E239) | CS | 50454 | 50566 | 66746 | 87527 |
Cambridge Institutute of Technology-North Campus Devanahalli(TQ),Bangalore(R) (E222) | CS | 51286 | 51286 | 57956 | 77432 |
K N S Institute of Technology Bangalore (E100) | CS | 51500 | 63054 | 70387 | 98229 |
Gitam School Of Technology BANGALORE RURAL DIST (E255) | CS | 53072 | 54226 | 79350 | 92807 |
T.John Engineering College Bangalore (E147) | CS | 55113 | 57984 | 81265 | 109714 |
K.S. School of Engineering And Management Mallasandra, Bangalore (E203) | CS | 55310 | 56800 | 61004 | 82248 |
R.R.Institute of Technology Chikkabanavara, Bangalore (E172) | CS | 55680 | 56860 | 74957 | 98221 |
Sri Krishna Institute of Technology Bangalore (E112) | CS | 55923 | 59623 | 70571 | 107903 |
Rajiv Gandhi Institute of Technology R.T Nagar Post, Bangalore (E124) | CS | 57187 | 58831 | 64548 | 99531 |
Brindavan College of Engineering Yelahanka, Bangalore (E171) | CS | 57199 | 60786 | 80714 | 108508 |
Bangalore Technological Institute Sarjapura Rd, Bangalore (E204) | CS | 58598 | 61724 | 80238 | 120103 |
City Engineering College Bangalore (E109) | CS | 59644 | 67328 | 85929 | 119568 |
Sambhram Institute of Technology Bangalore (E113) | CS | 59710 | 63595 | 79023 | 108761 |
S E A College of Engineering and Technology K R puram bangalore (E153) | CS | 63517 | 68966 | 81433 | 97349 |
Achutha Institute of Technology Bangalore (E208) | CS | 63621 | 73968 | - | - |
Garden City University Bangalore (E288) | CS | 64489 | 70104 | - | - |
R.L.Jalappa Institute of Technology Bangalore Rural Dist (E116) | CS | 65668 | 70813 | 92845 | 123599 |
Vijaya Vittala Institute of Technology Bangalore (E188) | CS | 65700 | 68328 | 93358 | 130835 |
Impact College of Engineering and Applied Sciences Bangalore (E139) | CS | 66441 | 69248 | 88129 | 123293 |
M S Engineering College Bangalore Urban (E127) | CS | 67163 | 72435 | 92072 | 132044 |
Amrutha Institute of Engineering and Mangement Bidadi Indust. Estate,Ban'lore (E168) | CS | 68656 | 75877 | 91150 | 121899 |
AKASH INTITUTE OF ENGINEERING AND TECHNOLOGY KASABA HOBLI, BANGALORE RURAL (E300) | CS | 69316 | 75644 | 69833 | 91998 |
ADITYA COLLEGE OF ENGINEERING AND TECHNOLOGY YELAHANKA, BANGALORE (E297) | CS | 71227 | 73915 | 88056 | 121693 |
Dr. Sri. Sri. Sri. Shivakumara Mahaswamyji College of Engineering Bangalore Rural -Dist, (E174) | CS | 71810 | 79972 | 104748 | 132868 |
Ghousia Institute of Technology for Women, Bangalore BANGALORE (E299) | CS | 74793 | 94723 | 112609 | 152931 |
DR H N NATIONAL COLLEGE OF ENGINEERING BANGALORE (E305) | CS | - | - | 91959 | 122012 |
Need Help Choosing?
Use our college finder tool to get personalized recommendations based on your CET rank and preferences.
Explore College Finder