Top Computer Science Colleges - Category 2A (Rural)
College Cutoff Rankings
Showing 73 colleges (73 branches) for Computer Science in Bangalore
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 1235 | 1429 | 1009 | 1806 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 3045 | 3257 | 3258 | 6816 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 3479 | 4214 | 7043 | 7170 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 5693 | 6158 | 7538 | 7538 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 5914 | 5914 | 7581 | 8952 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 7290 | 8133 | 9501 | 12026 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 8517 | 11886 | 17336 | 21015 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 9790 | 13561 | 13099 | 17354 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 11427 | 12277 | 15486 | 20826 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 11733 | 14118 | 19707 | 26620 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 11987 | 11987 | 20116 | 23615 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 12221 | 13137 | 19094 | 26013 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 13156 | 14508 | 20432 | 30348 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 15066 | 15066 | 21995 | 28731 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 15495 | 15495 | 20313 | 31172 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 16172 | 21006 | 22953 | 31083 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 16250 | 18056 | 22766 | 30018 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 16809 | 16997 | 20946 | 27671 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 17048 | 19189 | 27015 | 33229 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 17287 | 19606 | 26013 | 31297 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 26676 | 22314 | 31136 | 39327 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 23826 | 23826 | 30326 | 38082 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 23906 | 27753 | 27305 | 38462 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 26430 | 27661 | 105864 | 110309 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 29737 | 29737 | 37451 | 45016 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 29852 | 29852 | 31297 | 44155 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 30951 | 33327 | 40048 | 51445 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 31041 | 38003 | 37371 | 49890 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 33468 | 42422 | 46578 | 58594 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 36819 | 36819 | - | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 38316 | 40145 | 47085 | 97324 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 41723 | 38830 | 45016 | 57806 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 40169 | 42142 | 41375 | 53270 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 42271 | 51717 | 63999 | 86857 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 43709 | 45069 | 62493 | 66635 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 43848 | 43973 | 49890 | 66662 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 44106 | 45543 | 65466 | 77681 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 44515 | 44515 | 58065 | 70074 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 46904 | 51224 | 68276 | 100438 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 47549 | 49724 | 69929 | 91712 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 48382 | 49959 | 67847 | 112205 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 49959 | 51859 | 66701 | 94860 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 50566 | 54066 | 67907 | 101742 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 50894 | 54264 | 70989 | 83837 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 52791 | 65542 | 75385 | 99414 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 53606 | 53606 | 73423 | 89316 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 59479 | 60916 | 83299 | 109496 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 66209 | 67161 | 59528 | 100406 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 59627 | 66209 | 93699 | 129371 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 60297 | 68257 | 90154 | 94044 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 60633 | 61828 | 89316 | 115127 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 60649 | 61017 | 91707 | 117889 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 63136 | 66296 | 64796 | 120201 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 64816 | 64816 | 84690 | 122193 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 64900 | 75744 | 90572 | 123682 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 65771 | 74016 | 80120 | 121804 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 65827 | 66224 | 84948 | 126092 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 65925 | 65925 | 70074 | 131443 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 67293 | 71323 | 90515 | 139080 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 67646 | 76791 | 91745 | 128624 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 68063 | 86110 | - | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 68237 | 76452 | 88916 | 128910 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 71684 | 79799 | 97324 | 157904 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 72400 | 76974 | 90105 | 124995 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 73968 | 81288 | - | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 74225 | 87295 | 88826 | 137147 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 74657 | 79478 | 105364 | 139904 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 77540 | 82408 | 100406 | 152127 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | - | - | 79980 | 127372 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 80277 | 80277 | 107961 | 153022 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | 81871 | 96992 | 116076 | 158181 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | - | - | 108460 | 132071 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
CS | - | - | 110284 | 158936 |
College | Branch | 2023 | 2024 | ||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | ||
2AR | 2AR | 2AR | 2AR | ||
R. V. College of Engineering Bangalore (E005) | CS | 1235 | 1429 | 1009 | 1806 |
M S Ramaiah Institute of Technology Bangalore (E006) | CS | 3045 | 3257 | 3258 | 6816 |
B M S College of Engineering Basavanagudi,Bangalore (E048) | CS | 3479 | 4214 | 7043 | 7170 |
University of Visvesvaraya College of Engineering Bangalore ( PUBLIC UNIV. ) (E001) | CS | 5693 | 6158 | 7538 | 7538 |
Dayananda Sagar College of Engineering Bangalore (E007) | CS | 5914 | 5914 | 7581 | 8952 |
Bangalore Institute of Technology Bangalore (E008) | CS | 7290 | 8133 | 9501 | 12026 |
B M S Institute of Technology and Management Yelahanka, Bangalore (E126) | CS | 8517 | 11886 | 17336 | 21015 |
Dr. Ambedkar Institute Of Technology Bangalore (E004) | CS | 9790 | 13561 | 13099 | 17354 |
Nitte Meenakshi Institutute of Technology Bangalore (E105) | CS | 11427 | 12277 | 15486 | 20826 |
New Horizon College of Engineering Bangalore (E099) | CS | 11733 | 14118 | 19707 | 26620 |
RNS Institute of Technology Bangalore (E118) | CS | 11987 | 11987 | 20116 | 23615 |
Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, (E012) | CS | 12221 | 13137 | 19094 | 26013 |
B N M Institute of Technology Bangalore (E107) | CS | 13156 | 14508 | 20432 | 30348 |
Dr. Ambedkar Institute Of Technology Jnanabharathi Campus,Bangalore (E060) | CS | 15066 | 15066 | 21995 | 28731 |
C M R Institute of Technology Bangalore (E097) | CS | 15495 | 15495 | 20313 | 31172 |
S K S J T Institute of Engineering. Bangalore (E002) | CS | 16172 | 21006 | 22953 | 31083 |
J S S Academy of Technical Education Bangalore (E082) | CS | 16250 | 18056 | 22766 | 30018 |
R V Institute of Technology and Management JP Nagar, Bengaluru (E275) | CS | 16809 | 16997 | 20946 | 27671 |
Acharya Institute of Technology Bangalore (E079) | CS | 17048 | 19189 | 27015 | 33229 |
Dayananda Sagar Academy of Technology Kanakapur Main Road Bangalore (E212) | CS | 17287 | 19606 | 26013 | 31297 |
Global Academy of Technology Bangalore (E103) | CS | 26676 | 22314 | 31136 | 39327 |
S J B Institute of Technology Kengeri,Bangalore (ATNMS) (E115) | CS | 23826 | 23826 | 30326 | 38082 |
M V J College of Engineering Bangalore (E011) | CS | 23906 | 27753 | 27305 | 38462 |
Sapthagiri College of Engineering Bangalore (E108) | CS | 26430 | 27661 | 105864 | 110309 |
The Oxford College of Engineering Bangalore (E078) | CS | 29737 | 29737 | 37451 | 45016 |
Cambridge Institutute of Technology Bangalore (E149) | CS | 29852 | 29852 | 31297 | 44155 |
Atria Institute of Technology Bangalore (E098) | CS | 30951 | 33327 | 40048 | 51445 |
K S Institute of Technology Bangalore (E091) | CS | 31041 | 38003 | 37371 | 49890 |
AMC Engineering College Bangalore (E095) | CS | 33468 | 42422 | 46578 | 58594 |
BGS College of Engineering and Technology Mahalakshmipuram,Bangalore (E286) | CS | 36819 | 36819 | - | - |
Sai Vidya Institute of Technology Bangalore (E173) | CS | 38316 | 40145 | 47085 | 97324 |
Rajarajeswari College of Engineering Kumbalagodu,Bangalore (E145) | CS | 41723 | 38830 | 45016 | 57806 |
DONBOSCO Institute of Technology Bangalore (E102) | CS | 40169 | 42142 | 41375 | 53270 |
Vivekananada Institute of Technology Bangalore (E087) | CS | 42271 | 51717 | 63999 | 86857 |
East West Institute of Technology Bangalore (E106) | CS | 43709 | 45069 | 62493 | 66635 |
East Point College of Engineering and Technology Bangalore (E096) | CS | 43848 | 43973 | 49890 | 66662 |
APS College of Engineering Somanahalli, Bangalore (E085) | CS | 44106 | 45543 | 65466 | 77681 |
Vemana Institute of Technology Bangalore (E092) | CS | 44515 | 44515 | 58065 | 70074 |
H.K.B.K.College of Engineering Bangalore (E083) | CS | 46904 | 51224 | 68276 | 100438 |
Bangalore College of Engineering and Technology Chandapura, Bangalore (E088) | CS | 47549 | 49724 | 69929 | 91712 |
Nagarjuna College of Engineering and Technology Bangalore (R) (E104) | CS | 48382 | 49959 | 67847 | 112205 |
Sri Venkateshwara College of Engineering Bettahalsur(P), Bangalore (E111) | CS | 49959 | 51859 | 66701 | 94860 |
East West College of Engineering Yelahanka New Town, Bangalore (E239) | CS | 50566 | 54066 | 67907 | 101742 |
Jyothi Institute of Technology Bangalore (E209) | CS | 50894 | 54264 | 70989 | 83837 |
K N S Institute of Technology Bangalore (E100) | CS | 52791 | 65542 | 75385 | 99414 |
Sri Sairam College of Engineering(Formerly Shirdi Sai Engg) Anekal,Bangalore (E086) | CS | 53606 | 53606 | 73423 | 89316 |
R.R.Institute of Technology Chikkabanavara, Bangalore (E172) | CS | 59479 | 60916 | 83299 | 109496 |
Cambridge Institutute of Technology-North Campus Devanahalli(TQ),Bangalore(R) (E222) | CS | 66209 | 67161 | 59528 | 100406 |
Bangalore Technological Institute Sarjapura Rd, Bangalore (E204) | CS | 59627 | 66209 | 93699 | 129371 |
ACS College of Engineering Kengeri Hobli,Bangalore (E186) | CS | 60297 | 68257 | 90154 | 94044 |
Sri Revana Siddeswara Institute of Technology Bangalore North (E090) | CS | 60633 | 61828 | 89316 | 115127 |
Gitam School Of Technology BANGALORE RURAL DIST (E255) | CS | 60649 | 61017 | 91707 | 117889 |
Rajiv Gandhi Institute of Technology R.T Nagar Post, Bangalore (E124) | CS | 63136 | 66296 | 64796 | 120201 |
T.John Engineering College Bangalore (E147) | CS | 64816 | 64816 | 84690 | 122193 |
City Engineering College Bangalore (E109) | CS | 64900 | 75744 | 90572 | 123682 |
Sri Krishna Institute of Technology Bangalore (E112) | CS | 65771 | 74016 | 80120 | 121804 |
Brindavan College of Engineering Yelahanka, Bangalore (E171) | CS | 65827 | 66224 | 84948 | 126092 |
K.S. School of Engineering And Management Mallasandra, Bangalore (E203) | CS | 65925 | 65925 | 70074 | 131443 |
Gopalan College of Engineering and Management White Field, Bangalore (E201) | CS | 67293 | 71323 | 90515 | 139080 |
Impact College of Engineering and Applied Sciences Bangalore (E139) | CS | 67646 | 76791 | 91745 | 128624 |
Garden City University Bangalore (E288) | CS | 68063 | 86110 | - | - |
Sambhram Institute of Technology Bangalore (E113) | CS | 68237 | 76452 | 88916 | 128910 |
M S Engineering College Bangalore Urban (E127) | CS | 71684 | 79799 | 97324 | 157904 |
S E A College of Engineering and Technology K R puram bangalore (E153) | CS | 72400 | 76974 | 90105 | 124995 |
Achutha Institute of Technology Bangalore (E208) | CS | 73968 | 81288 | - | - |
ADITYA COLLEGE OF ENGINEERING AND TECHNOLOGY YELAHANKA, BANGALORE (E297) | CS | 74225 | 87295 | 88826 | 137147 |
R.L.Jalappa Institute of Technology Bangalore Rural Dist (E116) | CS | 74657 | 79478 | 105364 | 139904 |
Amrutha Institute of Engineering and Mangement Bidadi Indust. Estate,Ban'lore (E168) | CS | 77540 | 82408 | 100406 | 152127 |
AKASH INTITUTE OF ENGINEERING AND TECHNOLOGY KASABA HOBLI, BANGALORE RURAL (E300) | CS | - | - | 79980 | 127372 |
Dr. Sri. Sri. Sri. Shivakumara Mahaswamyji College of Engineering Bangalore Rural -Dist, (E174) | CS | 80277 | 80277 | 107961 | 153022 |
Ghousia Institute of Technology for Women, Bangalore BANGALORE (E299) | CS | 81871 | 96992 | 116076 | 158181 |
DR H N NATIONAL COLLEGE OF ENGINEERING BANGALORE (E305) | CS | - | - | 108460 | 132071 |
Vijaya Vittala Institute of Technology Bangalore (E188) | CS | - | - | 110284 | 158936 |
Need Help Choosing?
Use our college finder tool to get personalized recommendations based on your CET rank and preferences.
Explore College Finder