Top Electrical Engineering Colleges - Category 2B (General)
College Cutoff Rankings
Showing 30 colleges (30 branches) for Electrical and Electronics in Bangalore
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
EE | 5338 | 5338 | 8086 | 8086 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
EE | 19886 | 20315 | 9976 | 9976 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
EE | 11113 | 19886 | 26474 | 26474 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
EE | 27450 | 36424 | 42671 | 42671 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
EE | 38348 | 59169 | 30548 | 33101 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
EE | 31549 | 31549 | 41064 | 41064 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
EE | 47793 | 47793 | 43541 | 63332 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
EE | 44598 | 61072 | 47260 | 81933 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
EE | 80588 | 91260 | 49904 | 53319 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
EE | 82768 | 88722 | 52012 | 58068 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
EE | 69735 | 98307 | 55700 | 74248 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
EE | 68509 | 68509 | 56857 | 110953 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
EE | 86684 | 102568 | 63796 | 84084 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
EE | 66602 | 66602 | - | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
EE | - | - | 71989 | 119196 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
EE | 76898 | 79906 | 73184 | 71989 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
EE | 78469 | 78469 | 87088 | 132462 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
EE | 80046 | 105304 | - | 88518 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
EE | 101845 | 103953 | 80496 | 114692 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
EE | 131807 | 140144 | 84084 | 156510 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
EE | 101571 | 101571 | - | 85170 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
EE | 93646 | 102399 | 119567 | 193381 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
EE | 102399 | 144845 | 129530 | 167087 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
EE | 105587 | 115409 | 103815 | 159939 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
EE | 125580 | 141511 | 114692 | 131296 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
EE | 118483 | 137387 | 114823 | 114823 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
EE | 115409 | 180319 | - | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
EE | 127779 | 142174 | 119196 | 200342 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
EE | 141974 | 150061 | - | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
EE | - | - | - | 205363 |
College | Branch | 2023 | 2024 | ||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | ||
2BG | 2BG | 2BG | 2BG | ||
R. V. College of Engineering Bangalore (E005) | EE | 5338 | 5338 | 8086 | 8086 |
M S Ramaiah Institute of Technology Bangalore (E006) | EE | 19886 | 20315 | 9976 | 9976 |
B M S College of Engineering Basavanagudi,Bangalore (E003) | EE | 11113 | 19886 | 26474 | 26474 |
Dayananda Sagar College of Engineering Bangalore (E007) | EE | 27450 | 36424 | 42671 | 42671 |
University of Visvesvaraya College of Engineering Bangalore ( PUBLIC UNIV. ) (E001) | EE | 38348 | 59169 | 30548 | 33101 |
B M S Institute of Technology and Management Yelahanka, Bangalore (E126) | EE | 31549 | 31549 | 41064 | 41064 |
Nitte Meenakshi Institutute of Technology Bangalore (E105) | EE | 47793 | 47793 | 43541 | 63332 |
Dr. Ambedkar Institute Of Technology Bangalore (E004) | EE | 44598 | 61072 | 47260 | 81933 |
Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, (E012) | EE | 80588 | 91260 | 49904 | 53319 |
New Horizon College of Engineering Bangalore (E099) | EE | 82768 | 88722 | 52012 | 58068 |
RNS Institute of Technology Bangalore (E118) | EE | 69735 | 98307 | 55700 | 74248 |
Acharya Institute of Technology Bangalore (E079) | EE | 68509 | 68509 | 56857 | 110953 |
B N M Institute of Technology Bangalore (E107) | EE | 86684 | 102568 | 63796 | 84084 |
Bangalore Institute of Technology Bangalore (E008) | EE | 66602 | 66602 | - | - |
Cambridge Institutute of Technology Bangalore (E149) | EE | - | - | 71989 | 119196 |
Dayananda Sagar Academy of Technology Kanakapur Main Road Bangalore (E212) | EE | 76898 | 79906 | 73184 | 71989 |
Global Academy of Technology Bangalore (E103) | EE | 78469 | 78469 | 87088 | 132462 |
M V J College of Engineering Bangalore (E011) | EE | 80046 | 105304 | - | 88518 |
The Oxford College of Engineering Bangalore (E078) | EE | 101845 | 103953 | 80496 | 114692 |
S J B Institute of Technology Kengeri,Bangalore (ATNMS) (E115) | EE | 131807 | 140144 | 84084 | 156510 |
AMC Engineering College Bangalore (E095) | EE | 101571 | 101571 | - | 85170 |
DONBOSCO Institute of Technology Bangalore (E102) | EE | 93646 | 102399 | 119567 | 193381 |
East West Institute of Technology Bangalore (E106) | EE | 102399 | 144845 | 129530 | 167087 |
Rajiv Gandhi Institute of Technology R.T Nagar Post, Bangalore (E124) | EE | 105587 | 115409 | 103815 | 159939 |
Sapthagiri College of Engineering Bangalore (E108) | EE | 125580 | 141511 | 114692 | 131296 |
Rajarajeswari College of Engineering Kumbalagodu,Bangalore (E145) | EE | 118483 | 137387 | 114823 | 114823 |
Bangalore College of Engineering and Technology Chandapura, Bangalore (E088) | EE | 115409 | 180319 | - | - |
R.R.Institute of Technology Chikkabanavara, Bangalore (E172) | EE | 127779 | 142174 | 119196 | 200342 |
Sri Sairam College of Engineering(Formerly Shirdi Sai Engg) Anekal,Bangalore (E086) | EE | 141974 | 150061 | - | - |
Dr. Sri. Sri. Sri. Shivakumara Mahaswamyji College of Engineering Bangalore Rural -Dist, (E174) | EE | - | - | - | 205363 |
Need Help Choosing?
Use our college finder tool to get personalized recommendations based on your CET rank and preferences.
Explore College Finder