Top Mechanical Engineering Colleges - Category 1 (General)
College Cutoff Rankings
Showing 40 colleges (40 branches) for Mechanical in Bangalore
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | 20779 | 20779 | 11574 | 11574 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | 26793 | 37647 | 32386 | 32386 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | 68046 | 85852 | 27614 | 27614 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | 62389 | 62389 | 38989 | 51837 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | 82955 | 133980 | 57321 | 85151 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | 78384 | 82955 | 62351 | 79483 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | 89635 | 169324 | 63491 | 97356 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | 72503 | 72503 | - | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | - | - | 72917 | 72917 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | 80033 | 80033 | - | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | 121251 | 156127 | 81868 | 89573 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | 129111 | 168108 | 89573 | 146794 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | 104198 | 129317 | 97286 | 116516 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | 141867 | 156607 | 104434 | 169771 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | 122355 | 137857 | 112406 | 122309 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | - | - | 116685 | 146285 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | - | 146976 | 129342 | 143816 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | - | - | 131125 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | - | - | 132508 | 250140 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | 148801 | 150944 | 134648 | 205086 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | 169324 | - | 140978 | 188588 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | 167352 | - | 147150 | 232082 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | 177178 | - | 149506 | 237311 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | - | - | 160834 | 187297 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | 166097 | - | - | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | 202261 | - | 168215 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | - | - | 169715 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | 180441 | - | 169771 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | - | - | 180148 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | - | - | 185766 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | - | - | 187564 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | - | - | - | 188812 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | - | - | 191006 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | - | - | 198404 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | - | - | 205655 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | - | - | 214121 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | - | - | 221642 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | - | - | 226164 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | - | - | - | 233822 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
ME | - | - | 233822 | - |
College | Branch | 2023 | 2024 | ||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | ||
1G | 1G | 1G | 1G | ||
R. V. College of Engineering Bangalore (E005) | ME | 20779 | 20779 | 11574 | 11574 |
M S Ramaiah Institute of Technology Bangalore (E006) | ME | 26793 | 37647 | 32386 | 32386 |
B M S College of Engineering Basavanagudi,Bangalore (E003) | ME | 68046 | 85852 | 27614 | 27614 |
Dayananda Sagar College of Engineering Bangalore (E007) | ME | 62389 | 62389 | 38989 | 51837 |
Bangalore Institute of Technology Bangalore (E008) | ME | 82955 | 133980 | 57321 | 85151 |
University of Visvesvaraya College of Engineering Bangalore ( PUBLIC UNIV. ) (E001) | ME | 78384 | 82955 | 62351 | 79483 |
B N M Institute of Technology Bangalore (E107) | ME | 89635 | 169324 | 63491 | 97356 |
B M S College of Engineering Basavanagudi,Bangalore (E048) | ME | 72503 | 72503 | - | - |
Nitte Meenakshi Institutute of Technology Bangalore (E105) | ME | - | - | 72917 | 72917 |
B M S Institute of Technology and Management Yelahanka, Bangalore (E126) | ME | 80033 | 80033 | - | - |
New Horizon College of Engineering Bangalore (E099) | ME | 121251 | 156127 | 81868 | 89573 |
RNS Institute of Technology Bangalore (E118) | ME | 129111 | 168108 | 89573 | 146794 |
Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, (E012) | ME | 104198 | 129317 | 97286 | 116516 |
Acharya Institute of Technology Bangalore (E079) | ME | 141867 | 156607 | 104434 | 169771 |
Dr. Ambedkar Institute Of Technology Bangalore (E004) | ME | 122355 | 137857 | 112406 | 122309 |
Dayananda Sagar Academy of Technology Kanakapur Main Road Bangalore (E212) | ME | - | - | 116685 | 146285 |
M V J College of Engineering Bangalore (E011) | ME | - | 146976 | 129342 | 143816 |
Vivekananada Institute of Technology Bangalore (E087) | ME | - | - | 131125 | - |
Atria Institute of Technology Bangalore (E098) | ME | - | - | 132508 | 250140 |
J S S Academy of Technical Education Bangalore (E082) | ME | 148801 | 150944 | 134648 | 205086 |
The Oxford College of Engineering Bangalore (E078) | ME | 169324 | - | 140978 | 188588 |
APS College of Engineering Somanahalli, Bangalore (E085) | ME | 167352 | - | 147150 | 232082 |
Global Academy of Technology Bangalore (E103) | ME | 177178 | - | 149506 | 237311 |
Cambridge Institutute of Technology Bangalore (E149) | ME | - | - | 160834 | 187297 |
DONBOSCO Institute of Technology Bangalore (E102) | ME | 166097 | - | - | - |
Sri Sairam College of Engineering(Formerly Shirdi Sai Engg) Anekal,Bangalore (E086) | ME | 202261 | - | 168215 | - |
East West Institute of Technology Bangalore (E106) | ME | - | - | 169715 | - |
Gitam School Of Technology BANGALORE RURAL DIST (E255) | ME | 180441 | - | 169771 | - |
R.L.Jalappa Institute of Technology Bangalore Rural Dist (E116) | ME | - | - | 180148 | - |
Vemana Institute of Technology Bangalore (E092) | ME | - | - | 185766 | - |
K S Institute of Technology Bangalore (E091) | ME | - | - | 187564 | - |
AMC Engineering College Bangalore (E095) | ME | - | - | - | 188812 |
Rajiv Gandhi Institute of Technology R.T Nagar Post, Bangalore (E124) | ME | - | - | 191006 | - |
Sambhram Institute of Technology Bangalore (E113) | ME | - | - | 198404 | - |
M S Engineering College Bangalore Urban (E127) | ME | - | - | 205655 | - |
R.R.Institute of Technology Chikkabanavara, Bangalore (E172) | ME | - | - | 214121 | - |
K.S. School of Engineering And Management Mallasandra, Bangalore (E203) | ME | - | - | 221642 | - |
Dr. Sri. Sri. Sri. Shivakumara Mahaswamyji College of Engineering Bangalore Rural -Dist, (E174) | ME | - | - | 226164 | - |
Cambridge Institutute of Technology-North Campus Devanahalli(TQ),Bangalore(R) (E222) | ME | - | - | - | 233822 |
Vijaya Vittala Institute of Technology Bangalore (E188) | ME | - | - | 233822 | - |
Need Help Choosing?
Use our college finder tool to get personalized recommendations based on your CET rank and preferences.
Explore College Finder