Top Mechanical Engineering Colleges - Category 2B (General)
College Cutoff Rankings
Showing 39 colleges (39 branches) for Mechanical in Bangalore
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | 18688 | 18688 | 13964 | 30435 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | 27023 | 28180 | 32530 | 32530 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | 59865 | 59865 | 31324 | 31324 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | 39647 | 52607 | 46818 | 46818 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | 56934 | 64460 | 58052 | 56857 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | 71622 | 105980 | 68357 | 83731 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | 69834 | 69834 | 68546 | 150219 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | 86388 | 88768 | 75759 | 80349 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | 95442 | 100803 | 76468 | 80251 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | 113383 | 106826 | 83731 | 159459 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | 120582 | - | 88483 | 170420 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | 100803 | 146185 | 109256 | 176428 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | 106611 | 152006 | 118828 | 168492 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | 147588 | 201747 | 109992 | 183618 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | 121851 | 141478 | 119894 | 148355 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | 189405 | 189405 | 122794 | 130408 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | 182429 | - | 127017 | 202819 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | - | - | 130101 | 241422 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | - | 177208 | - | 140984 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | - | - | 141416 | 256720 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | - | - | 146750 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | 186194 | - | 147639 | 238926 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | 157232 | - | 148973 | 230413 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | - | - | 151202 | 224044 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | 152652 | 170459 | - | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | - | - | 159459 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | 177208 | - | 163338 | 244290 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | - | - | 167256 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | - | - | - | 167256 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | - | - | 172150 | 172150 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | - | - | 175208 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | - | - | 176151 | 237095 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | - | - | 176304 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | - | - | 176505 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | - | - | 181177 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | - | - | 205433 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | - | - | 227697 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | - | - | 229652 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
ME | - | - | - | 265345 |
College | Branch | 2023 | 2024 | ||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | ||
2BG | 2BG | 2BG | 2BG | ||
R. V. College of Engineering Bangalore (E005) | ME | 18688 | 18688 | 13964 | 30435 |
M S Ramaiah Institute of Technology Bangalore (E006) | ME | 27023 | 28180 | 32530 | 32530 |
B M S College of Engineering Basavanagudi,Bangalore (E048) | ME | 59865 | 59865 | 31324 | 31324 |
B M S College of Engineering Basavanagudi,Bangalore (E003) | ME | 39647 | 52607 | 46818 | 46818 |
Dayananda Sagar College of Engineering Bangalore (E007) | ME | 56934 | 64460 | 58052 | 56857 |
Bangalore Institute of Technology Bangalore (E008) | ME | 71622 | 105980 | 68357 | 83731 |
B M S Institute of Technology and Management Yelahanka, Bangalore (E126) | ME | 69834 | 69834 | 68546 | 150219 |
University of Visvesvaraya College of Engineering Bangalore ( PUBLIC UNIV. ) (E001) | ME | 86388 | 88768 | 75759 | 80349 |
Nitte Meenakshi Institutute of Technology Bangalore (E105) | ME | 95442 | 100803 | 76468 | 80251 |
Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, (E012) | ME | 113383 | 106826 | 83731 | 159459 |
J S S Academy of Technical Education Bangalore (E082) | ME | 120582 | - | 88483 | 170420 |
New Horizon College of Engineering Bangalore (E099) | ME | 100803 | 146185 | 109256 | 176428 |
B N M Institute of Technology Bangalore (E107) | ME | 106611 | 152006 | 118828 | 168492 |
AMC Engineering College Bangalore (E095) | ME | 147588 | 201747 | 109992 | 183618 |
Dr. Ambedkar Institute Of Technology Bangalore (E004) | ME | 121851 | 141478 | 119894 | 148355 |
RNS Institute of Technology Bangalore (E118) | ME | 189405 | 189405 | 122794 | 130408 |
Atria Institute of Technology Bangalore (E098) | ME | 182429 | - | 127017 | 202819 |
Cambridge Institutute of Technology Bangalore (E149) | ME | - | - | 130101 | 241422 |
M V J College of Engineering Bangalore (E011) | ME | - | 177208 | - | 140984 |
K S Institute of Technology Bangalore (E091) | ME | - | - | 141416 | 256720 |
K N S Institute of Technology Bangalore (E100) | ME | - | - | 146750 | - |
H.K.B.K.College of Engineering Bangalore (E083) | ME | 186194 | - | 147639 | 238926 |
Global Academy of Technology Bangalore (E103) | ME | 157232 | - | 148973 | 230413 |
Sri Venkateshwara College of Engineering Bettahalsur(P), Bangalore (E111) | ME | - | - | 151202 | 224044 |
Acharya Institute of Technology Bangalore (E079) | ME | 152652 | 170459 | - | - |
East West Institute of Technology Bangalore (E106) | ME | - | - | 159459 | - |
The Oxford College of Engineering Bangalore (E078) | ME | 177208 | - | 163338 | 244290 |
Sambhram Institute of Technology Bangalore (E113) | ME | - | - | 167256 | - |
Dayananda Sagar Academy of Technology Kanakapur Main Road Bangalore (E212) | ME | - | - | - | 167256 |
S J B Institute of Technology Kengeri,Bangalore (ATNMS) (E115) | ME | - | - | 172150 | 172150 |
Sri Revana Siddeswara Institute of Technology Bangalore North (E090) | ME | - | - | 175208 | - |
APS College of Engineering Somanahalli, Bangalore (E085) | ME | - | - | 176151 | 237095 |
Sai Vidya Institute of Technology Bangalore (E173) | ME | - | - | 176304 | - |
Vemana Institute of Technology Bangalore (E092) | ME | - | - | 176505 | - |
K.S. School of Engineering And Management Mallasandra, Bangalore (E203) | ME | - | - | 181177 | - |
R.L.Jalappa Institute of Technology Bangalore Rural Dist (E116) | ME | - | - | 205433 | - |
Vijaya Vittala Institute of Technology Bangalore (E188) | ME | - | - | 227697 | - |
Dr. Sri. Sri. Sri. Shivakumara Mahaswamyji College of Engineering Bangalore Rural -Dist, (E174) | ME | - | - | 229652 | - |
East West College of Engineering Yelahanka New Town, Bangalore (E239) | ME | - | - | - | 265345 |
Need Help Choosing?
Use our college finder tool to get personalized recommendations based on your CET rank and preferences.
Explore College Finder