Top Mechanical Engineering Colleges - Category 3A (General)
College Cutoff Rankings
Showing 42 colleges (42 branches) for Mechanical in Bangalore
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | 15803 | 15803 | 6229 | 14483 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | 28748 | 28748 | 23102 | 23435 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | 37513 | 37513 | 23435 | 30382 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | 26243 | 31023 | 26292 | 26292 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | 57505 | 67009 | 45961 | 56117 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | 58156 | 74498 | 50421 | 57794 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | 70537 | 83838 | 50963 | 71202 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | - | - | 56117 | 79716 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | 73761 | 82939 | 57794 | 72374 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | 98580 | 119271 | 66202 | 97453 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | 115879 | 146502 | 74039 | 110859 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | 98309 | 111136 | 80670 | 103400 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | 84899 | 115649 | 82237 | 104932 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | - | 167433 | 85748 | 118931 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | 95662 | 115977 | 87873 | 107005 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | 120429 | 150168 | 88782 | 116829 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | 117053 | 165278 | 89972 | 125004 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | 153893 | - | 106655 | 151025 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | - | - | 108349 | 141287 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | 199018 | - | 112098 | 176441 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | 155123 | - | 116785 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | - | - | 125037 | 234882 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | - | - | 129388 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | - | - | - | 136632 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | 190479 | - | 138727 | 241839 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | - | - | 139094 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | - | - | 145774 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | - | - | 146741 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | - | - | 147607 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | - | - | 151025 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | - | - | 157005 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | - | - | 161156 | 266390 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | - | - | 162100 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | - | - | 163734 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | - | - | 169237 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | 175225 | - | - | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | - | - | 178830 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | - | - | 197070 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | - | - | 212480 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | - | - | 214901 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | - | - | - | 244205 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
3AG | 3AG | 3AG | 3AG | |
ME | - | - | - | 272394 |
College | Branch | 2023 | 2024 | ||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | ||
3AG | 3AG | 3AG | 3AG | ||
R. V. College of Engineering Bangalore (E005) | ME | 15803 | 15803 | 6229 | 14483 |
B M S College of Engineering Basavanagudi,Bangalore (E003) | ME | 28748 | 28748 | 23102 | 23435 |
B M S College of Engineering Basavanagudi,Bangalore (E048) | ME | 37513 | 37513 | 23435 | 30382 |
M S Ramaiah Institute of Technology Bangalore (E006) | ME | 26243 | 31023 | 26292 | 26292 |
Dayananda Sagar College of Engineering Bangalore (E007) | ME | 57505 | 67009 | 45961 | 56117 |
University of Visvesvaraya College of Engineering Bangalore ( PUBLIC UNIV. ) (E001) | ME | 58156 | 74498 | 50421 | 57794 |
B M S Institute of Technology and Management Yelahanka, Bangalore (E126) | ME | 70537 | 83838 | 50963 | 71202 |
Nitte Meenakshi Institutute of Technology Bangalore (E105) | ME | - | - | 56117 | 79716 |
Bangalore Institute of Technology Bangalore (E008) | ME | 73761 | 82939 | 57794 | 72374 |
B N M Institute of Technology Bangalore (E107) | ME | 98580 | 119271 | 66202 | 97453 |
RNS Institute of Technology Bangalore (E118) | ME | 115879 | 146502 | 74039 | 110859 |
Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, (E012) | ME | 98309 | 111136 | 80670 | 103400 |
New Horizon College of Engineering Bangalore (E099) | ME | 84899 | 115649 | 82237 | 104932 |
Dayananda Sagar Academy of Technology Kanakapur Main Road Bangalore (E212) | ME | - | 167433 | 85748 | 118931 |
Dr. Ambedkar Institute Of Technology Bangalore (E004) | ME | 95662 | 115977 | 87873 | 107005 |
Acharya Institute of Technology Bangalore (E079) | ME | 120429 | 150168 | 88782 | 116829 |
J S S Academy of Technical Education Bangalore (E082) | ME | 117053 | 165278 | 89972 | 125004 |
Global Academy of Technology Bangalore (E103) | ME | 153893 | - | 106655 | 151025 |
S J B Institute of Technology Kengeri,Bangalore (ATNMS) (E115) | ME | - | - | 108349 | 141287 |
Cambridge Institutute of Technology Bangalore (E149) | ME | 199018 | - | 112098 | 176441 |
East Point College of Engineering and Technology Bangalore (E096) | ME | 155123 | - | 116785 | - |
K S Institute of Technology Bangalore (E091) | ME | - | - | 125037 | 234882 |
Sai Vidya Institute of Technology Bangalore (E173) | ME | - | - | 129388 | - |
M V J College of Engineering Bangalore (E011) | ME | - | - | - | 136632 |
H.K.B.K.College of Engineering Bangalore (E083) | ME | 190479 | - | 138727 | 241839 |
East West Institute of Technology Bangalore (E106) | ME | - | - | 139094 | - |
Bangalore Technological Institute Sarjapura Rd, Bangalore (E204) | ME | - | - | 145774 | - |
Brindavan College of Engineering Yelahanka, Bangalore (E171) | ME | - | - | 146741 | - |
Vemana Institute of Technology Bangalore (E092) | ME | - | - | 147607 | - |
Sri Krishna Institute of Technology Bangalore (E112) | ME | - | - | 151025 | - |
Sambhram Institute of Technology Bangalore (E113) | ME | - | - | 157005 | - |
Jyothi Institute of Technology Bangalore (E209) | ME | - | - | 161156 | 266390 |
Sri Revana Siddeswara Institute of Technology Bangalore North (E090) | ME | - | - | 162100 | - |
City Engineering College Bangalore (E109) | ME | - | - | 163734 | - |
K.S. School of Engineering And Management Mallasandra, Bangalore (E203) | ME | - | - | 169237 | - |
The Oxford College of Engineering Bangalore (E078) | ME | 175225 | - | - | - |
R.R.Institute of Technology Chikkabanavara, Bangalore (E172) | ME | - | - | 178830 | - |
R.L.Jalappa Institute of Technology Bangalore Rural Dist (E116) | ME | - | - | 197070 | - |
Vijaya Vittala Institute of Technology Bangalore (E188) | ME | - | - | 212480 | - |
Dr. Sri. Sri. Sri. Shivakumara Mahaswamyji College of Engineering Bangalore Rural -Dist, (E174) | ME | - | - | 214901 | - |
Sri Venkateshwara College of Engineering Bettahalsur(P), Bangalore (E111) | ME | - | - | - | 244205 |
Vivekananada Institute of Technology Bangalore (E087) | ME | - | - | - | 272394 |
Need Help Choosing?
Use our college finder tool to get personalized recommendations based on your CET rank and preferences.
Explore College Finder