Top Mechanical Engineering Colleges - General Merit
College Cutoff Rankings
Showing 60 colleges (60 branches) for Mechanical in Bangalore
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 6023 | 6137 | 3958 | 6390 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 20448 | 20448 | 13963 | 21721 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 25690 | 27245 | 15760 | 24096 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 23325 | 27639 | 17092 | 22923 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 51235 | 57811 | 36593 | 45961 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 63114 | 66969 | 37817 | 58694 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 50201 | 59696 | 43012 | 50158 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 70737 | 75570 | 51301 | 70515 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 74875 | 76608 | 52156 | 61233 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 86613 | 109590 | 61540 | 89870 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 105086 | 127975 | 68225 | 84791 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 83447 | 99090 | 70791 | 88675 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 96810 | 104328 | 74427 | 99823 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 96723 | 121477 | 78018 | 118709 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 115733 | 130657 | 80787 | 114468 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 93323 | 108301 | 83833 | 100709 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 109752 | 149922 | 85620 | 112863 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 104041 | 124949 | 93205 | 126677 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 137253 | 189268 | 96599 | 142990 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 148560 | 202431 | 100257 | 149078 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 202136 | 189575 | 103400 | 132359 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 161987 | 202083 | 104887 | 145775 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 133722 | 190479 | 104898 | 164171 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 170202 | 202118 | 109806 | 154999 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 158538 | 173686 | 112202 | 239731 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 149475 | 175689 | 116566 | 211358 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 198556 | 198556 | 117098 | 200870 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 200369 | 191487 | 121889 | 234577 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 140378 | 192299 | 124198 | 172500 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 199950 | 193798 | 125295 | 259936 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 189892 | 189892 | 126215 | 268037 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 186101 | 169703 | 126676 | 233379 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 189661 | 189661 | 126811 | 261451 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 173939 | 199143 | 127135 | 184602 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 201310 | 128941 | 146794 | 272236 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 197111 | 197111 | 129466 | 249608 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 172245 | - | 130060 | 269391 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 161557 | 186171 | 130857 | 191727 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 190759 | 189841 | 131035 | 273437 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 200529 | 200529 | 132718 | 273566 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 197244 | 197244 | 133283 | 269652 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 175179 | 186194 | 136362 | 200499 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 137383 | 184633 | - | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 147279 | - | 142060 | 257788 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 202306 | 202306 | 143030 | 258660 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 200454 | 197995 | 146397 | 263116 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 201111 | 148353 | 148500 | 273286 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 161260 | 161260 | 149119 | 258276 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 168038 | - | 150545 | 273182 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 162037 | 173939 | 152970 | 268530 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 153180 | - | 176916 | 273822 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 197099 | - | 155900 | 264132 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 197661 | 197661 | 167064 | 263903 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 192299 | - | 168330 | 260564 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 194443 | 172011 | 180632 | 220174 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 175449 | - | 175333 | 248681 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 189766 | 201310 | - | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | 194578 | 194578 | - | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | - | - | 212243 | 200979 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
GM | GM | GM | GM | |
ME | - | - | 207469 | 270982 |
College | Branch | 2023 | 2024 | ||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | ||
GM | GM | GM | GM | ||
R. V. College of Engineering Bangalore (E005) | ME | 6023 | 6137 | 3958 | 6390 |
B M S College of Engineering Basavanagudi,Bangalore (E003) | ME | 20448 | 20448 | 13963 | 21721 |
M S Ramaiah Institute of Technology Bangalore (E006) | ME | 25690 | 27245 | 15760 | 24096 |
B M S College of Engineering Basavanagudi,Bangalore (E048) | ME | 23325 | 27639 | 17092 | 22923 |
Dayananda Sagar College of Engineering Bangalore (E007) | ME | 51235 | 57811 | 36593 | 45961 |
B M S Institute of Technology and Management Yelahanka, Bangalore (E126) | ME | 63114 | 66969 | 37817 | 58694 |
University of Visvesvaraya College of Engineering Bangalore ( PUBLIC UNIV. ) (E001) | ME | 50201 | 59696 | 43012 | 50158 |
Bangalore Institute of Technology Bangalore (E008) | ME | 70737 | 75570 | 51301 | 70515 |
Nitte Meenakshi Institutute of Technology Bangalore (E105) | ME | 74875 | 76608 | 52156 | 61233 |
B N M Institute of Technology Bangalore (E107) | ME | 86613 | 109590 | 61540 | 89870 |
RNS Institute of Technology Bangalore (E118) | ME | 105086 | 127975 | 68225 | 84791 |
New Horizon College of Engineering Bangalore (E099) | ME | 83447 | 99090 | 70791 | 88675 |
Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, (E012) | ME | 96810 | 104328 | 74427 | 99823 |
Dayananda Sagar Academy of Technology Kanakapur Main Road Bangalore (E212) | ME | 96723 | 121477 | 78018 | 118709 |
Acharya Institute of Technology Bangalore (E079) | ME | 115733 | 130657 | 80787 | 114468 |
Dr. Ambedkar Institute Of Technology Bangalore (E004) | ME | 93323 | 108301 | 83833 | 100709 |
J S S Academy of Technical Education Bangalore (E082) | ME | 109752 | 149922 | 85620 | 112863 |
M V J College of Engineering Bangalore (E011) | ME | 104041 | 124949 | 93205 | 126677 |
AMC Engineering College Bangalore (E095) | ME | 137253 | 189268 | 96599 | 142990 |
Global Academy of Technology Bangalore (E103) | ME | 148560 | 202431 | 100257 | 149078 |
S J B Institute of Technology Kengeri,Bangalore (ATNMS) (E115) | ME | 202136 | 189575 | 103400 | 132359 |
Atria Institute of Technology Bangalore (E098) | ME | 161987 | 202083 | 104887 | 145775 |
Gitam School Of Technology BANGALORE RURAL DIST (E255) | ME | 133722 | 190479 | 104898 | 164171 |
Cambridge Institutute of Technology Bangalore (E149) | ME | 170202 | 202118 | 109806 | 154999 |
Jyothi Institute of Technology Bangalore (E209) | ME | 158538 | 173686 | 112202 | 239731 |
East Point College of Engineering and Technology Bangalore (E096) | ME | 149475 | 175689 | 116566 | 211358 |
Sri Venkateshwara College of Engineering Bettahalsur(P), Bangalore (E111) | ME | 198556 | 198556 | 117098 | 200870 |
K S Institute of Technology Bangalore (E091) | ME | 200369 | 191487 | 121889 | 234577 |
The Oxford College of Engineering Bangalore (E078) | ME | 140378 | 192299 | 124198 | 172500 |
East West College of Engineering Yelahanka New Town, Bangalore (E239) | ME | 199950 | 193798 | 125295 | 259936 |
Sai Vidya Institute of Technology Bangalore (E173) | ME | 189892 | 189892 | 126215 | 268037 |
Cambridge Institutute of Technology-North Campus Devanahalli(TQ),Bangalore(R) (E222) | ME | 186101 | 169703 | 126676 | 233379 |
K N S Institute of Technology Bangalore (E100) | ME | 189661 | 189661 | 126811 | 261451 |
Sri Sairam College of Engineering(Formerly Shirdi Sai Engg) Anekal,Bangalore (E086) | ME | 173939 | 199143 | 127135 | 184602 |
Rajiv Gandhi Institute of Technology R.T Nagar Post, Bangalore (E124) | ME | 201310 | 128941 | 146794 | 272236 |
Vivekananada Institute of Technology Bangalore (E087) | ME | 197111 | 197111 | 129466 | 249608 |
Bangalore Technological Institute Sarjapura Rd, Bangalore (E204) | ME | 172245 | - | 130060 | 269391 |
APS College of Engineering Somanahalli, Bangalore (E085) | ME | 161557 | 186171 | 130857 | 191727 |
S E A College of Engineering and Technology K R puram bangalore (E153) | ME | 190759 | 189841 | 131035 | 273437 |
Brindavan College of Engineering Yelahanka, Bangalore (E171) | ME | 200529 | 200529 | 132718 | 273566 |
East West Institute of Technology Bangalore (E106) | ME | 197244 | 197244 | 133283 | 269652 |
H.K.B.K.College of Engineering Bangalore (E083) | ME | 175179 | 186194 | 136362 | 200499 |
DONBOSCO Institute of Technology Bangalore (E102) | ME | 137383 | 184633 | - | - |
AKASH INTITUTE OF ENGINEERING AND TECHNOLOGY KASABA HOBLI, BANGALORE RURAL (E300) | ME | 147279 | - | 142060 | 257788 |
ACS College of Engineering Kengeri Hobli,Bangalore (E186) | ME | 202306 | 202306 | 143030 | 258660 |
Vemana Institute of Technology Bangalore (E092) | ME | 200454 | 197995 | 146397 | 263116 |
City Engineering College Bangalore (E109) | ME | 201111 | 148353 | 148500 | 273286 |
Sri Krishna Institute of Technology Bangalore (E112) | ME | 161260 | 161260 | 149119 | 258276 |
Impact College of Engineering and Applied Sciences Bangalore (E139) | ME | 168038 | - | 150545 | 273182 |
Sambhram Institute of Technology Bangalore (E113) | ME | 162037 | 173939 | 152970 | 268530 |
R.L.Jalappa Institute of Technology Bangalore Rural Dist (E116) | ME | 153180 | - | 176916 | 273822 |
Sri Revana Siddeswara Institute of Technology Bangalore North (E090) | ME | 197099 | - | 155900 | 264132 |
K.S. School of Engineering And Management Mallasandra, Bangalore (E203) | ME | 197661 | 197661 | 167064 | 263903 |
R.R.Institute of Technology Chikkabanavara, Bangalore (E172) | ME | 192299 | - | 168330 | 260564 |
Amrutha Institute of Engineering and Mangement Bidadi Indust. Estate,Ban'lore (E168) | ME | 194443 | 172011 | 180632 | 220174 |
M S Engineering College Bangalore Urban (E127) | ME | 175449 | - | 175333 | 248681 |
Sapthagiri College of Engineering Bangalore (E108) | ME | 189766 | 201310 | - | - |
Gopalan College of Engineering and Management White Field, Bangalore (E201) | ME | 194578 | 194578 | - | - |
Dr. Sri. Sri. Sri. Shivakumara Mahaswamyji College of Engineering Bangalore Rural -Dist, (E174) | ME | - | - | 212243 | 200979 |
Vijaya Vittala Institute of Technology Bangalore (E188) | ME | - | - | 207469 | 270982 |
Need Help Choosing?
Use our college finder tool to get personalized recommendations based on your CET rank and preferences.
Explore College Finder