Top Mechanical Engineering Colleges - Scheduled Caste (General)
College Cutoff Rankings
Showing 58 colleges (58 branches) for Mechanical in Bangalore
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | 66470 | 66470 | 44415 | 51920 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | 102741 | 105590 | 81362 | 102510 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | 99204 | 102741 | 87250 | 87250 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | 111388 | 111388 | 101649 | 118785 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | 136712 | 139206 | 106524 | 123898 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | 155592 | 156168 | 128249 | 139075 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | 167628 | 201516 | 133369 | 203936 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | 145363 | 147741 | 166417 | 151051 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | 174770 | 176847 | 146999 | 168250 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | 155554 | 182463 | 151298 | 175967 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | 165037 | 171492 | 155793 | 189214 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | 157523 | 157523 | 156425 | 201325 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | 163001 | - | 206573 | 270296 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | 170160 | 202127 | 165014 | 242579 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | 176200 | 200179 | 168588 | 196115 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | 202854 | 202253 | 170115 | 226862 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | 187151 | 202854 | 177558 | 177843 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | 202676 | 202676 | 190374 | 253082 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | 202574 | - | 191660 | 205902 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | 192017 | - | 207740 | 270493 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | 197311 | - | 192114 | 247677 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | - | - | 193666 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | 196122 | - | 198684 | 234799 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | 200105 | - | 198500 | 235742 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | 200179 | - | 212641 | 222849 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | 201120 | - | - | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | - | - | 201279 | 210684 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | 202118 | - | 211785 | 268272 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | - | - | 204871 | 230513 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | - | - | 210684 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | - | - | 213477 | 242673 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | - | - | 218783 | 267467 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | - | - | 218907 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | - | - | 220675 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | - | - | 223563 | 238897 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | - | - | 224982 | 274680 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | - | - | 225311 | 266598 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | - | - | 225328 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | - | - | 226656 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | - | - | 226862 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | - | - | 227162 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | - | - | 227235 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | - | - | 231113 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | - | - | 231691 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | - | - | 232608 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | - | - | 235637 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | - | - | 235742 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | - | - | 237178 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | - | - | 237462 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | - | - | 238515 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | - | - | 241011 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | - | - | 241566 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | - | - | 243378 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | - | - | 245221 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | - | - | 254286 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | - | - | 254324 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | - | - | 255671 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
ME | - | - | 268530 | - |
College | Branch | 2023 | 2024 | ||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | ||
SCG | SCG | SCG | SCG | ||
R. V. College of Engineering Bangalore (E005) | ME | 66470 | 66470 | 44415 | 51920 |
M S Ramaiah Institute of Technology Bangalore (E006) | ME | 102741 | 105590 | 81362 | 102510 |
B M S College of Engineering Basavanagudi,Bangalore (E003) | ME | 99204 | 102741 | 87250 | 87250 |
B M S College of Engineering Basavanagudi,Bangalore (E048) | ME | 111388 | 111388 | 101649 | 118785 |
University of Visvesvaraya College of Engineering Bangalore ( PUBLIC UNIV. ) (E001) | ME | 136712 | 139206 | 106524 | 123898 |
Dayananda Sagar College of Engineering Bangalore (E007) | ME | 155592 | 156168 | 128249 | 139075 |
M V J College of Engineering Bangalore (E011) | ME | 167628 | 201516 | 133369 | 203936 |
B M S Institute of Technology and Management Yelahanka, Bangalore (E126) | ME | 145363 | 147741 | 166417 | 151051 |
Bangalore Institute of Technology Bangalore (E008) | ME | 174770 | 176847 | 146999 | 168250 |
Nitte Meenakshi Institutute of Technology Bangalore (E105) | ME | 155554 | 182463 | 151298 | 175967 |
Dr. Ambedkar Institute Of Technology Bangalore (E004) | ME | 165037 | 171492 | 155793 | 189214 |
New Horizon College of Engineering Bangalore (E099) | ME | 157523 | 157523 | 156425 | 201325 |
The Oxford College of Engineering Bangalore (E078) | ME | 163001 | - | 206573 | 270296 |
Dayananda Sagar Academy of Technology Kanakapur Main Road Bangalore (E212) | ME | 170160 | 202127 | 165014 | 242579 |
Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, (E012) | ME | 176200 | 200179 | 168588 | 196115 |
RNS Institute of Technology Bangalore (E118) | ME | 202854 | 202253 | 170115 | 226862 |
Acharya Institute of Technology Bangalore (E079) | ME | 187151 | 202854 | 177558 | 177843 |
J S S Academy of Technical Education Bangalore (E082) | ME | 202676 | 202676 | 190374 | 253082 |
B N M Institute of Technology Bangalore (E107) | ME | 202574 | - | 191660 | 205902 |
Atria Institute of Technology Bangalore (E098) | ME | 192017 | - | 207740 | 270493 |
APS College of Engineering Somanahalli, Bangalore (E085) | ME | 197311 | - | 192114 | 247677 |
Brindavan College of Engineering Yelahanka, Bangalore (E171) | ME | - | - | 193666 | - |
Global Academy of Technology Bangalore (E103) | ME | 196122 | - | 198684 | 234799 |
Sri Sairam College of Engineering(Formerly Shirdi Sai Engg) Anekal,Bangalore (E086) | ME | 200105 | - | 198500 | 235742 |
H.K.B.K.College of Engineering Bangalore (E083) | ME | 200179 | - | 212641 | 222849 |
DONBOSCO Institute of Technology Bangalore (E102) | ME | 201120 | - | - | - |
S J B Institute of Technology Kengeri,Bangalore (ATNMS) (E115) | ME | - | - | 201279 | 210684 |
Cambridge Institutute of Technology Bangalore (E149) | ME | 202118 | - | 211785 | 268272 |
AMC Engineering College Bangalore (E095) | ME | - | - | 204871 | 230513 |
AKASH INTITUTE OF ENGINEERING AND TECHNOLOGY KASABA HOBLI, BANGALORE RURAL (E300) | ME | - | - | 210684 | - |
East Point College of Engineering and Technology Bangalore (E096) | ME | - | - | 213477 | 242673 |
Jyothi Institute of Technology Bangalore (E209) | ME | - | - | 218783 | 267467 |
Vivekananada Institute of Technology Bangalore (E087) | ME | - | - | 218907 | - |
S E A College of Engineering and Technology K R puram bangalore (E153) | ME | - | - | 220675 | - |
Cambridge Institutute of Technology-North Campus Devanahalli(TQ),Bangalore(R) (E222) | ME | - | - | 223563 | 238897 |
East West College of Engineering Yelahanka New Town, Bangalore (E239) | ME | - | - | 224982 | 274680 |
K S Institute of Technology Bangalore (E091) | ME | - | - | 225311 | 266598 |
Sri Revana Siddeswara Institute of Technology Bangalore North (E090) | ME | - | - | 225328 | - |
City Engineering College Bangalore (E109) | ME | - | - | 226656 | - |
Vemana Institute of Technology Bangalore (E092) | ME | - | - | 226862 | - |
Sai Vidya Institute of Technology Bangalore (E173) | ME | - | - | 227162 | - |
Sri Venkateshwara College of Engineering Bettahalsur(P), Bangalore (E111) | ME | - | - | 227235 | - |
Sambhram Institute of Technology Bangalore (E113) | ME | - | - | 231113 | - |
Rajiv Gandhi Institute of Technology R.T Nagar Post, Bangalore (E124) | ME | - | - | 231691 | - |
East West Institute of Technology Bangalore (E106) | ME | - | - | 232608 | - |
K N S Institute of Technology Bangalore (E100) | ME | - | - | 235637 | - |
Amrutha Institute of Engineering and Mangement Bidadi Indust. Estate,Ban'lore (E168) | ME | - | - | 235742 | - |
Gitam School Of Technology BANGALORE RURAL DIST (E255) | ME | - | - | 237178 | - |
Impact College of Engineering and Applied Sciences Bangalore (E139) | ME | - | - | 237462 | - |
K.S. School of Engineering And Management Mallasandra, Bangalore (E203) | ME | - | - | 238515 | - |
Vijaya Vittala Institute of Technology Bangalore (E188) | ME | - | - | 241011 | - |
Sri Krishna Institute of Technology Bangalore (E112) | ME | - | - | 241566 | - |
Bangalore Technological Institute Sarjapura Rd, Bangalore (E204) | ME | - | - | 243378 | - |
M S Engineering College Bangalore Urban (E127) | ME | - | - | 245221 | - |
R.R.Institute of Technology Chikkabanavara, Bangalore (E172) | ME | - | - | 254286 | - |
ACS College of Engineering Kengeri Hobli,Bangalore (E186) | ME | - | - | 254324 | - |
R.L.Jalappa Institute of Technology Bangalore Rural Dist (E116) | ME | - | - | 255671 | - |
Dr. Sri. Sri. Sri. Shivakumara Mahaswamyji College of Engineering Bangalore Rural -Dist, (E174) | ME | - | - | 268530 | - |
Need Help Choosing?
Use our college finder tool to get personalized recommendations based on your CET rank and preferences.
Explore College Finder