Top Civil Engineering Colleges - Scheduled Caste (General)
College Cutoff Rankings
Showing 9 colleges (9 branches) for Civil in Dakshina Kannada
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
CE | - | - | 170528 | 266188 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
CE | - | - | 195929 | 257439 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
CE | - | - | 197606 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
CE | - | - | 232315 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
CE | - | - | 242248 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
CE | - | - | 242606 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
CE | - | - | 245132 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
CE | - | - | 246920 | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
SCG | SCG | SCG | SCG | |
CE | - | - | 266880 | - |
College | Branch | 2023 | 2024 | ||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | ||
SCG | SCG | SCG | SCG | ||
K V G College of Engineering Sullia,D.K District (E054) | CE | - | - | 170528 | 266188 |
A J Institute Of Engineering And Technology MANGALORE (E254) | CE | - | - | 195929 | 257439 |
St. Joseph Engineering College Mangalore (E129) | CE | - | - | 197606 | - |
Alva`s Institute of Engineering and Technology Moodabidri, (E169) | CE | - | - | 232315 | - |
Shreedevi Institute of Technology Kenjar, Mangalore (E146) | CE | - | - | 242248 | - |
P A College of Engineering Bantwal, Mangalore (E055) | CE | - | - | 242606 | - |
S D M Institute of Tech. Ujire,Dakshina Kannada (E152) | CE | - | - | 245132 | - |
Vivekananada College of Engineering Technology D K DIST (E121) | CE | - | - | 246920 | - |
Bearys Institute of Technology Mangalore (E180) | CE | - | - | 266880 | - |
Need Help Choosing?
Use our college finder tool to get personalized recommendations based on your CET rank and preferences.
Explore College Finder