Top Civil Engineering Colleges - Category 2B (General)
College Cutoff Rankings
Showing 5 colleges (5 branches) for Civil in Dharwad
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
CE | 56682 | 81061 | 111306 | 111306 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
CE | 110149 | 154695 | 115938 | 161839 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
CE | 122178 | 184301 | 121482 | 272785 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
CE | - | - | 189750 | 230081 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2BG | 2BG | 2BG | 2BG | |
CE | - | - | - | 222957 |
College | Branch | 2023 | 2024 | ||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | ||
2BG | 2BG | 2BG | 2BG | ||
KLE Technological University(Formerly BVBCET) Dharward Dist (E241) | CE | 56682 | 81061 | 111306 | 111306 |
Sri Dharmasthala Manjunatheswara College of Engineering Dharwad (E034) | CE | 110149 | 154695 | 115938 | 161839 |
K L E Institute of Technology Hubli (E166) | CE | 122178 | 184301 | 121482 | 272785 |
AGM Rural Engineering College Hubli, Darward (D) (E199) | CE | - | - | 189750 | 230081 |
Jain College of Engineering and Technology Hubballi (E265) | CE | - | - | - | 222957 |
Need Help Choosing?
Use our college finder tool to get personalized recommendations based on your CET rank and preferences.
Explore College Finder