Top Computer Science Colleges - Category 1 (General)
College Cutoff Rankings
Showing 5 colleges (5 branches) for Computer Science in Dharwad
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CS | 8816 | 8816 | 14462 | 14462 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CS | 13322 | 13322 | 16814 | 16814 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CS | 21164 | 21471 | 28768 | 31853 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CS | 44273 | 50603 | 52106 | 66866 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
CS | 58542 | 58542 | 80176 | 96682 |
College | Branch | 2023 | 2024 | ||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | ||
1G | 1G | 1G | 1G | ||
KLE Technological University(Formerly BVBCET) Dharward Dist (E241) | CS | 8816 | 8816 | 14462 | 14462 |
Sri Dharmasthala Manjunatheswara College of Engineering Dharwad (E034) | CS | 13322 | 13322 | 16814 | 16814 |
K L E Institute of Technology Hubli (E166) | CS | 21164 | 21471 | 28768 | 31853 |
Jain College of Engineering and Technology Hubballi (E265) | CS | 44273 | 50603 | 52106 | 66866 |
AGM Rural Engineering College Hubli, Darward (D) (E199) | CS | 58542 | 58542 | 80176 | 96682 |
Need Help Choosing?
Use our college finder tool to get personalized recommendations based on your CET rank and preferences.
Explore College Finder