Top Electronics & Communication Colleges - Category 2A (Rural)
College Cutoff Rankings
Showing 4 colleges (4 branches) for Electronics and Communication in Dharwad
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
EC | 16496 | 18959 | 19611 | 22175 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
EC | 23947 | 23947 | 25676 | 32965 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
EC | 30930 | 38006 | 35075 | 47272 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AR | 2AR | 2AR | 2AR | |
EC | 83366 | 83366 | 99435 | 157760 |
College | Branch | 2023 | 2024 | ||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | ||
2AR | 2AR | 2AR | 2AR | ||
KLE Technological University(Formerly BVBCET) Dharward Dist (E241) | EC | 16496 | 18959 | 19611 | 22175 |
Sri Dharmasthala Manjunatheswara College of Engineering Dharwad (E034) | EC | 23947 | 23947 | 25676 | 32965 |
K L E Institute of Technology Hubli (E166) | EC | 30930 | 38006 | 35075 | 47272 |
AGM Rural Engineering College Hubli, Darward (D) (E199) | EC | 83366 | 83366 | 99435 | 157760 |
Need Help Choosing?
Use our college finder tool to get personalized recommendations based on your CET rank and preferences.
Explore College Finder