Top Artificial Intelligence Colleges - Category 1 (General)
College Cutoff Rankings
Showing 2 colleges (2 branches) for Artificial Intelligence in Mysuru
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
AI | 51017 | 51017 | 63582 | 90945 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1G | 1G | 1G | 1G | |
AI | - | - | 108568 | 115545 |
College | Branch | 2023 | 2024 | ||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | ||
1G | 1G | 1G | 1G | ||
University of Mysore Mysore (E283) | AI | 51017 | 51017 | 63582 | 90945 |
SESHADRIPURAM INSTITUTE OF TECHNOLOGY MYSORE (E307) | AI | - | - | 108568 | 115545 |
Need Help Choosing?
Use our college finder tool to get personalized recommendations based on your CET rank and preferences.
Explore College Finder