Top Civil Engineering Colleges - Category 1 (Rural)
College Cutoff Rankings
Showing 3 colleges (3 branches) for Civil in Mysuru
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CE | 125648 | 151579 | - | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CE | 151579 | - | - | - |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
1R | 1R | 1R | 1R | |
CE | 155957 | - | - | - |
College | Branch | 2023 | 2024 | ||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | ||
1R | 1R | 1R | 1R | ||
The National Institute of Engineering(SOUTH CAMPUS) Mysore (E022) | CE | 125648 | 151579 | - | - |
Maharaja Institute of Technology THANDAVAPURA, MYSORE (E258) | CE | 151579 | - | - | - |
JSS Science and Technology University(Formerly SJCE) Mysore (E057) | CE | 155957 | - | - | - |
Need Help Choosing?
Use our college finder tool to get personalized recommendations based on your CET rank and preferences.
Explore College Finder