Top Electrical Engineering Colleges - Category 2A (General)
College Cutoff Rankings
Showing 7 colleges (7 branches) for Electrical and Electronics in Mysuru
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AG | 2AG | 2AG | 2AG | |
EE | - | 27287 | 24251 | 27407 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AG | 2AG | 2AG | 2AG | |
EE | 25280 | 27546 | 30903 | 37838 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AG | 2AG | 2AG | 2AG | |
EE | 36472 | 40711 | 39571 | 46201 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AG | 2AG | 2AG | 2AG | |
EE | 50335 | 55150 | 52759 | 68954 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AG | 2AG | 2AG | 2AG | |
EE | 91287 | 100422 | 89589 | 122368 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AG | 2AG | 2AG | 2AG | |
EE | 98660 | 115922 | 101785 | 145096 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
2AG | 2AG | 2AG | 2AG | |
EE | - | - | 127571 | 197040 |
College | Branch | 2023 | 2024 | ||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | ||
2AG | 2AG | 2AG | 2AG | ||
Sri Jayachamarajendra College of Engineering(Const. of JSS Univ.) Mysore (E021) | EE | - | 27287 | 24251 | 27407 |
The National Institute of Engineering(SOUTH CAMPUS) Mysore (E056) | EE | 25280 | 27546 | 30903 | 37838 |
Vidya Vardhaka College of Engineering Mysuru (E071) | EE | 36472 | 40711 | 39571 | 46201 |
G S S S Institute of Engineering and Technology for Women Mysore (E133) | EE | 50335 | 55150 | 52759 | 68954 |
Vidya Vikas Institute of Engineering and Technology Mysuru (E077) | EE | 91287 | 100422 | 89589 | 122368 |
ATME College of Engineering Varun hobli,Mysore (E205) | EE | 98660 | 115922 | 101785 | 145096 |
SESHADRIPURAM INSTITUTE OF TECHNOLOGY MYSORE (E307) | EE | - | - | 127571 | 197040 |
Need Help Choosing?
Use our college finder tool to get personalized recommendations based on your CET rank and preferences.
Explore College Finder