Top Electrical Engineering Colleges - Scheduled Tribe (General)
College Cutoff Rankings
Showing 7 colleges (7 branches) for Electrical and Electronics in Mysuru
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
STG | STG | STG | STG | |
EE | - | 46381 | 57283 | 57350 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
STG | STG | STG | STG | |
EE | 59197 | 53112 | 83952 | 83952 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
STG | STG | STG | STG | |
EE | 70404 | 86652 | 85179 | 85179 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
STG | STG | STG | STG | |
EE | 82499 | 113659 | 109731 | 142780 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
STG | STG | STG | STG | |
EE | 130545 | 157598 | 144614 | 148059 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
STG | STG | STG | STG | |
EE | 144950 | 185807 | 148059 | 157774 |
Branch | 2023 | 2024 | ||
---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | |
STG | STG | STG | STG | |
EE | - | - | 185110 | 239831 |
College | Branch | 2023 | 2024 | ||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 1 | Round 2 | ||
STG | STG | STG | STG | ||
Sri Jayachamarajendra College of Engineering(Const. of JSS Univ.) Mysore (E021) | EE | - | 46381 | 57283 | 57350 |
The National Institute of Engineering(SOUTH CAMPUS) Mysore (E056) | EE | 59197 | 53112 | 83952 | 83952 |
Vidya Vardhaka College of Engineering Mysuru (E071) | EE | 70404 | 86652 | 85179 | 85179 |
G S S S Institute of Engineering and Technology for Women Mysore (E133) | EE | 82499 | 113659 | 109731 | 142780 |
Vidya Vikas Institute of Engineering and Technology Mysuru (E077) | EE | 130545 | 157598 | 144614 | 148059 |
ATME College of Engineering Varun hobli,Mysore (E205) | EE | 144950 | 185807 | 148059 | 157774 |
SESHADRIPURAM INSTITUTE OF TECHNOLOGY MYSORE (E307) | EE | - | - | 185110 | 239831 |
Need Help Choosing?
Use our college finder tool to get personalized recommendations based on your CET rank and preferences.
Explore College Finder