Top Electrical Engineering Colleges - Scheduled Caste (General)
College Cutoff Rankings
Showing 7 colleges (7 branches) for Electrical and Electronics in Tumakuru
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| SCG | SCG | SCG | SCG | |
| EE | 39504 | - | - | - |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| SCG | SCG | SCG | SCG | |
| EE | 61701 | 64731 | 79011 | 79011 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| SCG | SCG | SCG | SCG | |
| EE | 137953 | 135706 | 145594 | 179394 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| SCG | SCG | SCG | SCG | |
| EE | 163535 | 182054 | 157507 | 200460 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| SCG | SCG | SCG | SCG | |
| EE | 166999 | 173716 | 191748 | 222151 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| SCG | SCG | SCG | SCG | |
| EE | 170832 | 170832 | 210842 | 257336 |
| Branch | 2023 | 2024 | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| SCG | SCG | SCG | SCG | |
| EE | 189030 | 195703 | 231472 | 263987 |
| College | Branch | 2023 | 2024 | ||
|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | ||
| SCG | SCG | SCG | SCG | ||
Kalpatharu Institute of Technology Tiptur (E018) | EE | 39504 | - | - | - |
Siddaganga Institute of Technology Tumkur (E016) | EE | 61701 | 64731 | 79011 | 79011 |
H M S Institute of Technology Tumkur (E081) | EE | 137953 | 135706 | 145594 | 179394 |
Sri Siddartha Institute of Technology Tumkur (E017) | EE | 163535 | 182054 | 157507 | 200460 |
Channabasaveshwara Institute of Technology Gubbi, Tumkur (E101) | EE | 166999 | 173716 | 191748 | 222151 |
Shridevi Institute of Engineering and Technology Tumkur (E130) | EE | 170832 | 170832 | 210842 | 257336 |
Sri Basaveswara Institute of Technology Tiptur, Tumkur(D) (E181) | EE | 189030 | 195703 | 231472 | 263987 |
Need Help Choosing?
Use our college finder tool to get personalized recommendations based on your CET rank and preferences.
Explore College Finder